PLAYER PERFORMANCE DATA
2018 National Colleges Camp Data Online (click here)
Players: Click red link above and find your date of birth which is your Player ID#
CAMP SCHEDULE
SATURDAY, NOVEMBER 3rd 2018
TEAMS 1 & 2
CHECK IN | 7:00AM |
DYNAMIC STRETCH | 7:15AM-7:30AM |
BATTING PRACTICE | 7:30AM-8:45AM |
WARM UP | 8:45AM-9:00AM |
GAME #1 | 9:00AM-11:30AM |
TEAMS 3 & 4
CHECK IN | 11:00AM |
DYNAMIC STRETCH | 11:30AM-11:45AM |
BATTING PRACTICE | 11:45AM-1:00PM |
WARM UP | 1:00PM-1:15PM |
GAME #2 | 1:15PM-3:45PM |
TEAMS 5 & 6
CHECK IN | 3:00PM |
DYNAMIC STRETCH | 3:30PM-3:45PM |
BATTING PRACTICE | 3:45PM-5:00PM |
WARM UP | 5:00PM-5:15PM |
GAME #3 | 5:15PM-7:45PM |
SUNDAY, NOVEMBER 4th 2018
TEAMS 1 & 2
REPORT TIME | 7:00AM |
DYNAMIC STRETCH | 7:00AM-7:30AM |
DEFENSIVE SESSIONS | 7:30AM-9:00AM |
COACH INSTRUCTION | 7:30AM-9:00AM |
SPORT PSYCHOLOGY & RECRUITING TALK | 8:15AM-9:00AM |
GAME #4 | 9:00AM-11:30AM |
TEAMS 3 & 4
REPORT TIME | 11:00AM |
DYNAMIC STRETCH | 11:15AM-11:45AM |
DEFENSIVE SESSIONS | 11:45AM-1:15PM |
COACH INSTRUCTION | 11:45AM-1:15PM |
SPORT PSYCHOLOGY & RECRUITING TALK | 12:30PM-1:15PM |
GAME #5 | 1:15PM-3:45PM |
TEAMS 5 & 6
REPORT TIME | 3:00PM |
DYNAMIC STRETCH | 3:15PM-3:45PM |
DEFENSIVE SESSIONS | 3:45PM-5:15PM |
COACH INSTRUCTION | 3:45PM-5:15PM |
SPORT PSYCHOLOGY & RECRUITING TALK | 4:30PM-5:15PM |
GAME #6 | 5:15PM-7:45PM |